| Amelia Bonner |
| No local scheduled dates |
| Geoff Gates |
| 9-1 | RipTydz | 6pm |
| 9-2 | Black Drum | 6pm |
| 9-3 | Hot Fish Club | 5pm |
| 9-5 | Lulus – Barefoot | 5pm |
| 9-6 | Inlet Beer Garden | 4pm |
| 9-9 | Bummz | 5pm |
| 9-10 | Tuna Shak | 4pm |
| 9-11 | Big Dave’s | 6pm |
| 9-12 | Tide to Table | 1pm |
| 9-13 | Wyndham NMB | 6pm |
| 9-16 | Pine Lakes Tavern | 8pm |
| 9-17 | Backyard Grill | 6pm |
| 9-18 | Throwback | 6pm |
| 9-19 | Bourbon Street | 9pm |
| 9-20 | Seasons All Star Walk | 4pm |
| 9-23 | Bummz | 5pm |
| 9-25 | Bubbas Fish Camp | 5pm |
| 9-26 | Strong Waters | 6pm |
| 9-27 | Huntingdon Arts Fest | 10am |
| 9-27 | Wyndham NMB | 6pm |
| 9-29 | Lulus Barefoot | 5pm |
| 9-30 | Dead Dog Saloon | 7pm |
| Paul Grimshaw |
| 9-1 | Captain Archies (Duo) | 6 to 10 |
| 9-2 | Dead Dog (Band) | 7 to 10:30 |
| 9-3 | Salt & Lime (Solo) | 5 to 9 |
| 9-4 | RipTydz (Band) | 6 to 10 |
| 9-5 | Kingston Plantation (Band) | 12 to 4 |
| 9-8 | Backyard Bar & Grill (Solo) | 6 to 9 |
| 9-9 | Dead Dog (Band) | 7 to 10:30 |
| 9-10 | Flip Flops (Solo) | 6 to 10:30 |
| 9-11 | OD Lounge (Band) | 8 to 12 |
| 9-12 | Salt &Lime (Band) | 5 to 9 |
| 9-13 | Hangout (Solo) | 5 to 8 |
| 9-14 | ChimiChangaLlama (Solo) | 7 to 10 |
| 9-16 | Dead Dog (Band) | 7 to 10:30 |
| 9-18 | Throw Back Shell Beach Party (Band) | 7 to 10 |
| 9-21 | Boardwalk Billy’s (Solo) | 6 to 9 |
| 9-22 | Blue Drum (Solo) | 6 to 9 |
| 9-23 | Dead Dog (Band) | 7 to 10:30 |
| 9-29 | Capt Archies (Solo) | 6 to 10 |
| 9-30 | TBA (Band) | 7 to 10:30 |
| Harlequin |
| 9/2 | La Belle Amie Vineyard | 12:30-4pm |
| 9/3 | Flynn’s Irish Tavern, Main St, NMB | 6-9pm |
| 9/4 | Patio’s Tiki Bar | 4:30-8:30pm |
| 9/5 | Marina Bar & Grille Barefoot Ldg. | 6-9pm |
| 9/7 | Maisons Sur Mer, poolside | 1-4pm Labor Day |
| 9/12 | Mulligan’s | 7-10pm |
| 9/17 | Flynn’s Irish Tavern, Main St, NMB | 6-9pm |
| 9/18 | Patio’s Tiki Bar | 4:30-8:30pm |
| 9/19 | Mulligan’s | 7-10pm |
| 9/24 | Flynn’s Irish Tavern, Main St, NMB | 6-9pm |
| 9/25 | Surfside Moose | 6-9pm |
| 9/26 | Maisons Sur Mer, Ocean Club | 7-10pm |
| Lew Holton |
| 9-4 | Palm 33 | 6 to 9 |
| 9-10 | Surfside Charlies | 4 to 7 |
| 9-11 | Palm 33 | 6 to 9 |
| 9-17 | Outriggers | 5 to 8 |
| 9-24 | Surfside Charlie | 4 to 7 |
| James Hood |
| 9-3 | Ocean 21 MB | 6 to 9 |
| 9-4 | LandShark MB | 12 to 3 |
| 9-11 | Duplin Winery NMB | 1 to 4 |
| 9-14 | Duplin Winery NMB | 1 to 4 |
| 9-21 | Duplin Winery NMB | 1 to 4 |
| Bil Krauss |
| Schedule Pending |
| Laidback Larry |
| 9-4 | Neal & Pam’s | 4 to 7 |
| Latitude |
| 9-12 | La Belle Amie | 12 to 4:30 |
| 9-17 | Throw Back Shell Beach Party | 7 to 10 |
| Louie Liguri’s Tiki Stage, Location: Little River Landing, 1522 Watson Ave, Little River / $20-$25 donation |
| 09-06 | John McDonald | Meet & Eat 1, Music 2 |
| 10-04 | Kitty Steadman | Meet & Eat 2?, Music 3? |
| Chris Sacks Band |
| No local scheduled dates |
| Ed Torres and Bobby Shopshire – Stringwood |
| 9-9 | La Belle Amie | 12:30 to 4 |
| |
| Bernie Williams, Social Director(social@cofphc.com) |