
CHARITABLE DONATIONS GIVEN FOR 2021 | CHARITABLE DONATIONS GIVEN FOR 2022 | |
CHILDREN’S RECOVERY CENTER – Visit | $13,817 | $14,241.13 |
ADAPTIVE SURF – Visit | $ 500 | $ 500 |
HELPING HAND NORTH STRAND – Visit | $ 1,000 | $ 1,200 |
HELPING HAND SOUTH STRAND – Visit | $ 1,000 | $ 1,360 |
HELPING HAND of MYRTLE BEACH – Visit | $ 1,000 | $ 1,030 |
MEALS ON WHEELS – Visit | $ 1,400 | $ 1,200 |
NEW DIRECTIONS – Visit | $ 1,333 | $ 1,575 |
SEAHAVEN – Visit | $ 500 | $ 500 |
SURFRIDER FOUNDATION – Visit | $ 500 | |
SPECIAL OLYMPICS – Visit | $ 1,000 | $ 500 |
FOSTERING HOPE – Visit | $ 933 | $ 901.07 |
QUILTS OF VALOR – Visit | $ 250 | |
VWHRC – Visit | $ | $ 500 |
PHIP SCHOLARSHIP FUND – Visit | $ | $ 100 |
GRAND TOTAL FOR 2021 $23,233 | GRAND TOTAL FOR 2022 $ 23,607.20 | |
Since our inception is 1995 we have donated over $500,000 to local charities. We are proud to keep it local and appreciate your continued support in our efforts to accomplish our goals.